ecological
and cheap to maintain
heat pump houses
green rabowice 3
estate
LOCATION
Rabowice
ul. Grafitowa
REALISATION
lokale F21-F28
2 kwartał 2026 r.
CATALOG
VIRTUAL WALK
AVAILABLE PREMISES
WORTH
why
Surrounded by numerous green areas between Colour Street and Purple Street in Rabowice near Poznań an attractive estate of 46 single-family, two-family buildings is under construction. The project will meet the expectations of all those looking for a secluded space close to nature with quick access to city amenities.
If you dream of a beautiful house with a garden, away from the hustle and bustle of the city, where you can finally slow down your life and regenerate, this investment Green Rabowice 3 is waiting for you. Start living in harmony with yourself and your own needs!
Full
infrastructure
estates
Lighting
LED traffic lights
Playground
and outdoor gym.
on the estate
Low-rise buildings
about
Functional
system
premises
Water supply
Heat pump
Heating
floor
block roads
Wide range
packages
additional
Private
garden
Special discounts
for finishing
interiors
from partners
commercial
Enjoy life in picturesque surroundings
INTERIORS
see
HOUSE
select
Green
F20
F19
F18
F17
F16
F15
F14
F13
F12
F11
F10
F9
F8
F7
F6
F5
F4
F3
F2
F1
F48
F47
F46
F45
F44
F43
F42
F41
F40
F39
F38
F37
F36
F35
F34
F33
F32
F31
F30
F29
F28
F27
F26
F25
F21
F22
F23
F24
F49
F50
E74
E73
E55
E56
F51
F52
F53
F54
F55
F58
F59
F60
F56
F57
F61
F62
F63
F64
F65
F66
F67
F68
F69
F70
F71
F72
E72
E71
E70
E69
E68
E65
E64
E63
E62
E61
E66
E67
E57
E58
E59
E60
NR | STATUS | LOCATION | SPACE | POW. DZIAŁKI / OGRODU | PRICE | ROOMS | BASEMENTS | ZAPYTAJ | CARD |
---|---|---|---|---|---|---|---|---|---|
E2 | Sold | 87.44 m² | m² | - PLN | ASK FOR AN OFFER | ||||
E60 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E59 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E58 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E57 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E61 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E62 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E63 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E64 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E65 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E66 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E67 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E68 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E69 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E70 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E71 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E72 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F72 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F71 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F70 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F69 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F68 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F67 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F66 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F65 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F64 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F63 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F62 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F61 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F60 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F59 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F58 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F57 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F56 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F55 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F54 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F53 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F52 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F51 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F50 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F49 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E56 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E55 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E73 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
E74 | Not available | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F24 | Booking | Rabowice | 78.45 m² | 194 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F23 | Free | Rabowice | 78.45 m² | 201 m² | 549 000 zł PLN | 4 | Yes | ASK FOR AN OFFER | |
F22 | Free | Rabowice | 78.45 m² | 201 m² | 549 000 zł PLN | 4 | Yes | ASK FOR AN OFFER | |
F21 | Booking | Rabowice | 78.45 m² | 203 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F25 | Free | Rabowice | 78.45 m² | 187 m² | 565 000 zł PLN | 4 | Yes | ASK FOR AN OFFER | |
F26 | Free | Rabowice | 78.45 m² | 193 m² | 565 000 zł PLN | 4 | Yes | ASK FOR AN OFFER | |
F27 | Booking | Rabowice | 78.45 m² | 193 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F28 | Free | Rabowice | 78.45 m² | 190 m² | 565 000 zł PLN | 4 | Yes | ASK FOR AN OFFER | |
F29 | Sold | Rabowice | 78.45 m² | 191 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F30 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F31 | Sold | Rabowice | 78.45 m² | 208 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F32 | Sold | Rabowice | 78.45 m² | 203 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F33 | Sold | Rabowice | 78.45 m² | 211 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F34 | Sold | Rabowice | 78.45 m² | 211 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F35 | Sold | Rabowice | 78.45 m² | 211 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F36 | Sold | Rabowice | 78.45 m² | 211 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F37 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F38 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F39 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F40 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F41 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F42 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F43 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F44 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F45 | Sold | Rabowice | 78.45 m² | 202 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F46 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F47 | Sold | Rabowice | 78.45 m² | 200 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F48 | Sold | Rabowice | 78.45 m² | 240 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F1 | Sold | Rabowice | 78.45 m² | 248 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F2 | Sold | Rabowice | 78.45 m² | 211 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F3 | Sold | Rabowice | 78.45 m² | 211 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F4 | Sold | Rabowice | 78.45 m² | 214 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F5 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F6 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F7 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F8 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F9 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F10 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F11 | Sold | Rabowice | 78.45 m² | 206 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F12 | Sold | Rabowice | 78.45 m² | 280 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F13 | Booking | Rabowice | 78.45 m² | 295 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F14 | Sold | Rabowice | 78.45 m² | 217 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F15 | Sold | Rabowice | 78.45 m² | 217 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F16 | Sold | Rabowice | 78.45 m² | 220 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F17 | Sold | Rabowice | 78.45 m² | 213 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F18 | Sold | Rabowice | 78.45 m² | 216 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F19 | Sold | Rabowice | 78.45 m² | 209 m² | - PLN | 4 | Yes | ASK FOR AN OFFER | |
F20 | Sold | Rabowice | 78.45 m² | 239 m² | - PLN | 4 | Yes | ASK FOR AN OFFER |
We present our clients with a variety of room layout options for each property. We provide possibility to change the layout of rooms as well as extensive package of additional optionswhich enriches the standard of workmanship and makes it possible for each house to be personalised to the needs and lifestyles of each resident:
Ground floor - everyday convenience:
- vestibule with space for a wardrobe for clothes and shoes
- comfortable living room connected to an open, adjustable kitchen with a large worktop
- toilet with space for washing machine
First floor - a private enclave of Residents:
- 3 bedrooms
- spacious bathroom with window
As an option, we also offer residents possibility of loft conversion for their own purposes.
What will your home look like? Exactly as you dream it!
ADDITIONAL OPTIONS
Potential for additional storage space.
External roller shutters provide excellent protection from the sun's rays and outside sounds increasing the comfort in your home.
Sliding doors to the terrace optimise the space, providing a seamless connection between the interior of the house and the garden and maximum access to natural light.
Wiring for a home alarm system makes it easy and hassle-free to install a security system, providing peace of mind and protection against potential threats.
The ability to extend the terrace allows you to create additional space for relaxation and socialising, increasing the functionality and appeal of your home.
A wicket in the fence provides convenient and quick access to the property, while enhancing the security and privacy of your home.
FIND OUT MORE
FROM OUR ADVISORS
GREEN RABOWICE 3
gallery
OSCIA
location
Green Rabowice Estate 3 is being built in a charming area full of greenery. Next to the estate there are many fields and forests - ideal places for spending free time outdoors.
At the same time, the location of the investment allows quick access to Poznań, 8 kilometres away. You can reach the city border by car in 10 minutes. In addition Swarzędz, located 2 kilometres from Rabowice, was included in the Poznań Metropolitan Railway project. Thanks to this, connections to the city are frequent and you can reach Poznań Główny station by train in just 13 minutes.
In the immediate vicinity of the estate there is full educational and commercial infrastructure. Here you will find a bakery, a grocery shop, a nursery and a kindergarten, while in neighbouring Zalasewo and Swarzędz you will find a primary school, shopping malls, sports centres and pharmacies.
Green Rabowice 3 is a location that guarantees peace and quiet of the suburbs with easy access to the city and its comforts.
Geocoding Error Occured.
Tried to Geocode:
Error Type:
Please be sure to follow the tutorial on how to setup the Google APIs required for the Advanced Google Map Widget.
Google Map API Key Tutorial